Pricing
The anonymous check is always free, with no signup. Pro and Agency prices below are placeholders pending a real cost model — easy to change later, shown now so checkout works.
We're in soft launch — Pro and Agency signup isn't open yet. Contact us for early access.
| Feature | Free |
Pro — $19/mo AUD Coming soon |
Agency — $39/mo AUD Coming soon |
|---|---|---|---|
| Anonymous one-time scan | Yes | Yes | Yes |
| SPF/detectable-DKIM/DMARC explanation | Yes | Yes | Yes |
| General remediation guidance | Yes | Yes | Yes |
| Saved verified domains | 1 | Small portfolio | Client portfolio |
| Automated monitoring | Daily | More frequent | More frequent |
| Change alerts | Email + team routing | ||
| History | 7 days | 12 months | 12–24 months |
| Provider-aware candidate DNS records | Limited | Yes | Yes |
| DMARC aggregate-report analytics | No | Yes | Yes |
| Known/unknown sender discovery | No | Yes | Yes |
| Team members | 1 | Small team | Multi-user |
| Separate customer workspaces | No | No | Yes |
| Exportable reports | No | Agency/client reports | |
| Support | Documentation | Priority email | Priority/partner support |
| Suburban Secure professional review | Paid add-on | Paid add-on | Escalation/partner option |
Prices shown are AUD and GST-inclusive. An anonymous scan never requires an email address. Rate limits, scan caching and abuse controls apply to every tier.
Want someone to verify and implement it for you?
Talk to Suburban Secure about a fixed-price domain review.